Complete breakdown of consulting fees and total investment requirements
| Package | Our Fee (GBP) | Est. Total Investment* | Timeline |
|---|---|---|---|
| Portugal Golden Visa | £35,000 | £295k - £497k | 6-12 months |
| Spain Golden Visa | £38,000 | £530k - £680k | 4-6 months |
| Greece Golden Visa | £33,000 | £250k - £380k | 3-6 months |
| Italy Investor Visa | £40,000 | £540k - £2.1M | 6-9 months |
| Malta Permanent Residence | £55,000 | £355k - £425k | 12-18 months |
| Malta Citizenship | £85,000 | £685k - £835k | 12-36 months |
| Caribbean Citizenship (Grenada) | £48,000 | £248k - £318k | 4-6 months |
| Caribbean Citizenship (St. Lucia) | £48,000 | £240k - £348k | 3-4 months |
| Caribbean Citizenship (Antigua) | £48,000 | £230k - £373k | 4-6 months |
| Caribbean Citizenship (St. Kitts) | £50,000 | £250k - £448k | 4-6 months |
| Caribbean Citizenship (Dominica) | £45,000 | £222k - £245k | 3-4 months |
| Vanuatu Citizenship | £52,000 | £182k - £235k | 30-45 days |
| Vanuatu Emergency Fast-Track | £98,000 | £228k - £281k | 2 weeks |
| Dubai Golden Visa + Business | £22,000 | £31k - £48k | 2-4 months |
| USA E-2 (Grenada + USA) | £62,000 | £346k - £433k | 6-8 months |
| Global Wealth Architecture | £72,000 | £399k - £787k | 12-18 months |
| Europe + Caribbean Combo | £78,000 | £512k - £857k | 12-18 months |
| Dynasty Builder (Ultra-Premium) | £185,000 | £1.8M - £5.1M | 24-36 months |
Our consulting fee + Government fees + Legal/attorney fees + Required investment (property, donation, business, etc.) + Due diligence fees + Application processing fees
All prices are estimates. Final costs confirmed in your personalized proposal after strategy session.
We offer flexible payment structures to accommodate your needs:
Schedule a free discovery call to discuss your options
Schedule Free Call